![]() |
Smith Mountain Lake Weather Center
|
|
Humidity
70%
|
Pressure
29.88"
|
Wind
6
mph (W)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 52°F | 52°F | 50°F | 48°F | 45°F | 47°F | 51°F | 55°F | 59°F | 62°F | 63°F | 64°F | 64°F | 63°F | 60°F | 59°F | 55°F | 50°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 48°F | 54°F | 59°F | 62°F | 64°F | 66°F | 66°F | 67°F | 65°F | 60°F | 53°F | 50°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F |
Feels Like | 51°F | 50°F | 48°F | 45°F | 42°F | 44°F | 48°F | 52°F | 56°F | 59°F | 60°F | 62°F | 61°F | 60°F | 58°F | 56°F | 52°F | 47°F | 45°F | 44°F | 43°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 38°F | 45°F | 51°F | 56°F | 59°F | 62°F | 63°F | 64°F | 64°F | 63°F | 58°F | 50°F | 47°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 7% | 7% | 5% | 5% | 5% | 2% | 1% | 1% | 1% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 70% | 71% | 72% | 70% | 57% | 41% | 37% | 31% | 27% | 27% | 26% | 26% | 29% | 33% | 38% | 41% | 44% | 49% | 53% | 56% | 58% | 59% | 59% | 59% | 58% | 58% | 59% | 58% | 48% | 37% | 32% | 29% | 27% | 26% | 25% | 25% | 29% | 37% | 45% | 48% | 52% | 55% | 57% | 59% | 61% | 62% | 64% |
Dew Point | 43°F | 42°F | 41°F | 39°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 30°F | 30°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 34°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 6 mph | 5.4 mph | 5.4 mph | 5.5 mph | 5.7 mph | 6.8 mph | 11.5 mph | 12.5 mph | 13.4 mph | 14.5 mph | 15.6 mph | 15.4 mph | 14 mph | 11.1 mph | 9.7 mph | 7.6 mph | 7.1 mph | 5.8 mph | 5 mph | 4.9 mph | 5.3 mph | 5.7 mph | 5.6 mph | 5.5 mph | 5.7 mph | 5.7 mph | 5.8 mph | 6 mph | 5.8 mph | 6.3 mph | 8.9 mph | 10.8 mph | 12.5 mph | 13.7 mph | 14.3 mph | 14.4 mph | 13 mph | 9.8 mph | 7 mph | 5 mph | 4.3 mph | 4.1 mph | 4 mph | 4.2 mph | 4 mph | 3.7 mph | 3.6 mph | 3.8 mph |
Wind Direction |
![]() 260° W | ![]() 248° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 270° W | ![]() 269° W | ![]() 266° W | ![]() 263° W | ![]() 261° W | ![]() 260° W | ![]() 259° W | ![]() 260° W | ![]() 274° W | ![]() 275° W | ![]() 274° W | ![]() 268° W | ![]() 267° W | ![]() 262° W | ![]() 250° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 223° SW | ![]() 228° SW | ![]() 233° SW | ![]() 260° W | ![]() 272° W | ![]() 276° W | ![]() 279° W | ![]() 280° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 291° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 305° NW | ![]() 304° NW | ![]() 307° NW | ![]() 306° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 289° WNW | ![]() 299° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 22 |
![]() Clear |
64 °F
|
45 °F
|
23% |
27% |
Thursday
Oct 23 |
![]() Clear |
67 °F
|
41 °F
|
0% |
27% |
Friday
Oct 24 |
![]() Clouds |
64 °F
|
38 °F
|
0% |
27% |
Saturday
Oct 25 |
![]() Clouds |
62 °F
|
36 °F
|
0% |
28% |
Sunday
Oct 26 |
![]() Clouds |
61 °F
|
38 °F
|
0% |
36% |
Monday
Oct 27 |
![]() Clouds |
58 °F
|
44 °F
|
0% |
42% |
Tuesday
Oct 28 |
![]() Clear |
58 °F
|
36 °F
|
0% |
37% |
Wednesday
Oct 29 |
![]() Rain |
43 °F
|
39 °F
|
100% |
93% |
Thursday
Oct 30 |
![]() Rain |
46 °F
|
41 °F
|
100% |
93% |
Friday
Oct 31 |
![]() Clouds |
62 °F
|
41 °F
|
0% |
49% |
Saturday
Nov 1 |
![]() Clouds |
60 °F
|
42 °F
|
0% |
45% |
Sunday
Nov 2 |
![]() Clouds |
65 °F
|
40 °F
|
0% |
54% |
Monday
Nov 3 |
![]() Clear |
61 °F
|
48 °F
|
0% |
30% |
Tuesday
Nov 4 |
![]() Clear |
56 °F
|
39 °F
|
0% |
25% |
Wednesday
Nov 5 |
![]() Clouds |
47 °F
|
32 °F
|
0% |
40% |
Thursday
Nov 6 |
![]() Clouds |
47 °F
|
28 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Smith Mountain Lake News Smith Mountain Lake Photos Smith Mountain Lake Videos |