Smith Mountain Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.24"
|
Wind
9
mph (ENE)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 26°F | 24°F | 21°F | 17°F | 13°F | 13°F | 12°F | 11°F | 12°F | 20°F | 24°F | 28°F | 31°F | 35°F | 31°F | 32°F | 32°F | 28°F | 23°F | 22°F | 21°F | 23°F | 24°F | 25°F | 27°F | 29°F | 29°F | 30°F | 32°F | 32°F | 32°F | 33°F | 33°F | 35°F | 35°F | 36°F | 37°F | 39°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 39°F | 39°F |
| Feels Like | 21°F | 26°F | 26°F | 24°F | 21°F | 17°F | 13°F | 13°F | 12°F | 11°F | 12°F | 20°F | 24°F | 23°F | 24°F | 29°F | 25°F | 26°F | 25°F | 23°F | 19°F | 22°F | 16°F | 17°F | 17°F | 18°F | 21°F | 23°F | 23°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F | 32°F | 36°F | 38°F | 38°F | 37°F | 35°F | 35°F | 33°F | 33°F |
| Cloudiness | 100% | 100% | 99% | 99% | 90% | 85% | 84% | 84% | 83% | 82% | 62% | 51% | 61% | 71% | 77% | 80% | 100% | 100% | 100% | 98% | 81% | 84% | 24% | 62% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 32% | 48% | 51% | 63% | 66% | 72% | 25% | 37% |
| Visibility | 1 mi | 4 mi | 2 mi | 4 mi | 4 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 33% | 14% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 2% | 0% | 0% | 43% | 28% |
| Humidity | 91% | 92% | 93% | 94% | 96% | 97% | 99% | 99% | 99% | 99% | 97% | 90% | 82% | 79% | 80% | 80% | 80% | 83% | 85% | 91% | 96% | 97% | 97% | 96% | 95% | 95% | 94% | 92% | 91% | 91% | 91% | 92% | 92% | 92% | 92% | 92% | 93% | 93% | 92% | 91% | 89% | 87% | 88% | 88% | 84% | 84% | 88% | 89% |
| Dew Point | 24°F | 24°F | 24°F | 23°F | 20°F | 10°F | 9°F | 8°F | 7°F | 6°F | 9°F | 15°F | 18°F | 20°F | 23°F | 25°F | 26°F | 28°F | 28°F | 26°F | 22°F | 21°F | 20°F | 21°F | 22°F | 23°F | 25°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 34°F | 34°F | 35°F | 37°F | 39°F | 40°F | 40°F | 39°F | 37°F | 37°F | 36°F | 36°F |
| Pressure | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.65" | 29.62" | 29.59" | 29.56" | 29.59" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" |
| Wind Speed | 4.6 mph | 2.9 mph | 1.5 mph | 2.2 mph | 2.6 mph | 2.7 mph | 2.9 mph | 2.7 mph | 2.4 mph | 2.6 mph | 2.1 mph | 1.8 mph | 2.4 mph | 4.3 mph | 6.4 mph | 7.5 mph | 7.5 mph | 6.5 mph | 6.9 mph | 4.4 mph | 3.2 mph | 2.9 mph | 3.7 mph | 4.5 mph | 5.2 mph | 5.2 mph | 5.1 mph | 6 mph | 5.9 mph | 6.3 mph | 7 mph | 7 mph | 7.9 mph | 8.3 mph | 9.4 mph | 9.7 mph | 9.2 mph | 9.8 mph | 10.1 mph | 10 mph | 9.5 mph | 9.5 mph | 10.2 mph | 11 mph | 13.3 mph | 10.7 mph | 9.8 mph | 9.4 mph |
| Wind Direction |
![]() 59° ENE | ![]() 40° NE | ![]() 333° NNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 298° WNW | ![]() 280° W | ![]() 299° WNW | ![]() 294° WNW | ![]() 260° W | ![]() 200° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 223° SW | ![]() 218° SW | ![]() 221° SW | ![]() 217° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 241° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Snow |
35 °F
|
26 °F
|
100% |
94% |
|
Tuesday
Dec 9 |
Clouds |
35 °F
|
11 °F
|
4% |
80% |
|
Wednesday
Dec 10 |
Clouds |
43 °F
|
27 °F
|
43% |
92% |
|
Thursday
Dec 11 |
Clouds |
38 °F
|
25 °F
|
6% |
65% |
|
Friday
Dec 12 |
Clouds |
42 °F
|
26 °F
|
0% |
65% |
|
Saturday
Dec 13 |
Clouds |
48 °F
|
30 °F
|
0% |
69% |
|
Sunday
Dec 14 |
Rain |
41 °F
|
19 °F
|
34% |
54% |
|
Monday
Dec 15 |
Clouds |
31 °F
|
17 °F
|
0% |
26% |
|
Tuesday
Dec 16 |
Clouds |
38 °F
|
24 °F
|
0% |
38% |
|
Wednesday
Dec 17 |
Clouds |
44 °F
|
23 °F
|
0% |
39% |
|
Thursday
Dec 18 |
Clouds |
55 °F
|
31 °F
|
0% |
53% |
|
Friday
Dec 19 |
Clouds |
58 °F
|
36 °F
|
0% |
55% |
|
Saturday
Dec 20 |
Clear |
64 °F
|
41 °F
|
0% |
40% |
|
Sunday
Dec 21 |
Clouds |
64 °F
|
43 °F
|
0% |
43% |
|
Monday
Dec 22 |
Snow |
55 °F
|
29 °F
|
89% |
73% |
|
Tuesday
Dec 23 |
Snow |
27 °F
|
21 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Mountain Lake News Smith Mountain Lake Photos Smith Mountain Lake Videos |

Login




















