Smith Mountain Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.91"
|
Wind
4.9
mph (WSW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 56°F | 55°F | 55°F | 56°F | 59°F | 63°F | 65°F | 66°F | 66°F | 64°F | 58°F | 54°F | 52°F | 46°F | 44°F | 43°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 38°F | 37°F | 38°F | 41°F | 44°F | 47°F | 50°F | 52°F | 53°F | 53°F | 51°F | 48°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 55°F | 57°F | 57°F | 57°F |
| Feels Like | 54°F | 55°F | 54°F | 54°F | 55°F | 58°F | 62°F | 63°F | 65°F | 65°F | 63°F | 57°F | 53°F | 51°F | 43°F | 41°F | 40°F | 38°F | 37°F | 38°F | 37°F | 37°F | 37°F | 36°F | 38°F | 37°F | 38°F | 38°F | 40°F | 44°F | 46°F | 51°F | 52°F | 52°F | 49°F | 44°F | 42°F | 43°F | 44°F | 44°F | 45°F | 50°F | 51°F | 53°F | 54°F | 56°F | 57°F | 57°F |
| Cloudiness | 32% | 34% | 47% | 60% | 74% | 87% | 100% | 100% | 41% | 38% | 50% | 50% | 53% | 47% | 99% | 99% | 97% | 83% | 73% | 69% | 44% | 73% | 83% | 87% | 90% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 81% | 81% | 76% | 70% | 57% | 51% | 48% | 48% | 58% | 73% | 86% | 91% | 89% | 89% | 88% | 91% | 91% | 92% | 91% | 89% | 90% | 91% | 88% | 91% | 88% | 80% | 75% | 73% | 70% | 69% | 70% | 72% | 78% | 84% | 88% | 88% | 87% | 88% | 89% | 91% | 92% | 93% | 95% | 90% | 88% | 87% |
| Dew Point | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 46°F | 44°F | 43°F | 43°F | 45°F | 45°F | 46°F | 45°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 37°F | 39°F | 41°F | 43°F | 44°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 45°F | 47°F | 48°F | 50°F | 52°F | 53°F | 54°F | 54°F | 53°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" | 29.71" | 29.71" | 29.65" | 29.62" |
| Wind Speed | 3.8 mph | 4.9 mph | 3.8 mph | 3.3 mph | 6.9 mph | 8 mph | 6.9 mph | 6.4 mph | 6.6 mph | 5.7 mph | 4.7 mph | 5.9 mph | 5.7 mph | 5.1 mph | 5.2 mph | 5 mph | 4.9 mph | 3.9 mph | 3.4 mph | 2.8 mph | 2.6 mph | 1.3 mph | 1.5 mph | 2 mph | 2 mph | 2.9 mph | 2 mph | 3.8 mph | 6.5 mph | 7.1 mph | 9 mph | 10 mph | 10.9 mph | 11.2 mph | 9.9 mph | 9.5 mph | 9.1 mph | 9.1 mph | 9.8 mph | 10 mph | 10.5 mph | 10.5 mph | 11.5 mph | 12 mph | 12 mph | 12.6 mph | 12 mph | 12.6 mph |
| Wind Direction |
![]() 257° WSW | ![]() 251° WSW | ![]() 263° W | ![]() 309° NW | ![]() 322° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 2° N | ![]() 43° NE | ![]() 82° E | ![]() 90° E | ![]() 76° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 97° E | ![]() 97° E | ![]() 118° ESE | ![]() 135° SE | ![]() 164° SSE | ![]() 200° SSW | ![]() 169° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
66 °F
|
40 °F
|
0% |
57% |
|
Sunday
Dec 28 |
Clouds |
53 °F
|
36 °F
|
0% |
70% |
|
Monday
Dec 29 |
Rain |
57 °F
|
29 °F
|
100% |
44% |
|
Tuesday
Dec 30 |
Clear |
36 °F
|
27 °F
|
0% |
31% |
|
Wednesday
Dec 31 |
Clear |
44 °F
|
27 °F
|
0% |
25% |
|
Thursday
Jan 1 |
Snow |
46 °F
|
29 °F
|
91% |
52% |
|
Friday
Jan 2 |
Clear |
27 °F
|
15 °F
|
0% |
26% |
|
Saturday
Jan 3 |
Clouds |
33 °F
|
15 °F
|
0% |
21% |
|
Sunday
Jan 4 |
Clouds |
40 °F
|
23 °F
|
0% |
22% |
|
Monday
Jan 5 |
Rain |
46 °F
|
31 °F
|
100% |
52% |
|
Tuesday
Jan 6 |
Clear |
43 °F
|
29 °F
|
80% |
44% |
|
Wednesday
Jan 7 |
Clouds |
40 °F
|
25 °F
|
0% |
27% |
|
Thursday
Jan 8 |
Clouds |
41 °F
|
27 °F
|
0% |
32% |
|
Friday
Jan 9 |
Clouds |
45 °F
|
25 °F
|
0% |
27% |
|
Saturday
Jan 10 |
Rain |
43 °F
|
35 °F
|
22% |
85% |
|
Sunday
Jan 11 |
Clouds |
56 °F
|
42 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Mountain Lake News Smith Mountain Lake Photos Smith Mountain Lake Videos |

Login



























